You are here

Carrier Name:Fusion Communications

This is the Japan Carrier Name:Fusion Communications Area Code Database page list. You can click the title to browse the detail information.
Region Code: 01
Region Code Region Name City National Destination Code Sn from Sn to Number Type
01 Hokkaido Sapporo 11 2340000 2349999 G
01 Hokkaido Chitose 123 440000 449999 G
01 Hokkaido Kuriyama 123 790000 799999 G
01 Hokkaido Ashibetsu 124 290000 299999 G
01 Hokkaido Takikawa 125 800000 809999 G
01 Hokkaido Iwamizawa 126 520000 529999 G
01 Hokkaido Ishikari 133 650000 659999 G
01 Hokkaido Otaru 134 560000 569999 G
01 Hokkaido Suttsu 136 690000 699999 G
01 Hokkaido Yakumo 1377 30000 39999 G
01 Hokkaido Hakodate 138 960000 969999 G
01 Hokkaido Matsumae 139 490000 499999 G
01 Hokkaido Esashi 139 690000 699999 G
01 Hokkaido Muroran 143 560000 569999 G
01 Hokkaido Tomakomai 144 960000 969999 G
01 Hokkaido Teshikaga 15 4890000 4899999 G
01 Hokkaido Ikeda Tokachi 15 5770000 5779999 G
01 Hokkaido Shari 152 290000 299999 G
01 Hokkaido Bihoro 152 790000 799999 G
01 Hokkaido Shibetsu 153 830000 839999 G
01 Hokkaido Kushiro 154 980000 989999 G
01 Hokkaido Obihiro 155 930000 939999 G
01 Hokkaido Shimizu 156 680000 689999 G
01 Hokkaido Kitami 157 890000 899999 G
01 Hokkaido Engaru 158 430000 439999 G
01 Hokkaido Okoppe 158 890000 899999 G
01 Hokkaido Kitami Esashi 163 630000 639999 G
01 Hokkaido Rishiri Rebun 163 880000 889999 G
01 Hokkaido Haboro 164 630000 639999 G
01 Hokkaido Asahikawa 166 280000 289999 G
01 Hokkaido Furano 167 240000 249999 G
Region Code:
Region Code Region Name City National Destination Code Sn from Sn to Number Type
Freephone 120 905000 905999 F
Freephone 120 949000 949999 F
Freephone 120 955000 955999 F
Freephone 120 961000 961999 F
Freephone 120 962000 962999 F
Freephone 120 963000 963999 F
Freephone 120 966000 966999 F
Freephone 120 979000 979999 F
Freephone 120 987000 987999 F
Region Code: 02
Region Code Region Name City National Destination Code Sn from Sn to Number Type
02 Aomori Aomori 17 7160000 7169999 G
02 Aomori Hirosaki 172 240000 249999 G
02 Aomori Mutsu 175 410000 419999 G
02 Aomori Noheji 175 600000 609999 G
02 Aomori Hachinohe 178 640000 649999 G
Region Code: 05
Region Code Region Name City National Destination Code Sn from Sn to Number Type
05 Akita Akita 18 8180000 8189999 G
05 Akita Kazuno 186 380000 389999 G
05 Akita Kakunodate 187 400000 409999 G
05 Akita Daisen 187 610000 619999 G
Region Code: 03
Region Code Region Name City National Destination Code Sn from Sn to Number Type
03 Iwate Morioka 19 6780000 6789999 G
03 Iwate Ichinoseki 191 810000 819999 G
03 Iwate Iwaizumi 194 200000 209999 G
03 Iwate Kuji 194 600000 609999 G
03 Iwate Ninohe 195 400000 409999 G
03 Iwate Hanamaki 198 400000 409999 G
Region Code: 04
Region Code Region Name City National Destination Code Sn from Sn to Number Type
04 Miyagi Sendai 22 7080000 7089999 G
04 Miyagi Iwanuma 223 390000 399999 G
04 Miyagi Ogawara 224 710000 719999 G
04 Miyagi Ishinomaki 225 470000 479999 G
Region Code: 06
Region Code Region Name City National Destination Code Sn from Sn to Number Type
06 Yamagata Yamagata 23 6130000 6139999 G
06 Yamagata Sakata 234 380000 389999 G
06 Yamagata Yonezawa 238 980000 989999 G
Region Code: 07
Region Code Region Name City National Destination Code Sn from Sn to Number Type
07 Fukushima Fukushima 24 5080000 5089999 G
07 Fukushima Koriyama 24 9180000 9189999 G
07 Fukushima Kitakata 241 350000 359999 G
07 Fukushima Yanaizu 241 500000 509999 G
07 Fukushima Minamiaizu 241 980000 989999 G
07 Fukushima Aiduwakamatsu 242 210000 219999 G
07 Fukushima Minamisoma 244 580000 589999 G
07 Fukushima Iwaki 246 610000 619999 G
07 Fukushima Shirakawa 248 260000 269999 G
Region Code: 15
Region Code Region Name City National Destination Code Sn from Sn to Number Type
15 Niigata Niigata 25 3380000 3389999 G
15 Niigata Joetsu 25 5140000 5149999 G
15 Niigata Itoigawa 25 5630000 5639999 G
15 Niigata Minamiuonuma (Muikamachi) 25 7130000 7139999 G
15 Niigata Tokamachi 25 7640000 7649999 G
15 Niigata Shibata 254 350000 359999 G
15 Niigata Sanjo 256 260000 269999 G
Region Code: 20
Region Code Region Name City National Destination Code Sn from Sn to Number Type
20 Nagano Nagano 26 4680000 4689999 G
20 Nagano Matsumoto 263 430000 439999 G
20 Nagano Iida 265 510000 519999 G
20 Nagano Ina 265 900000 909999 G
20 Nagano Suwa 266 380000 389999 G
20 Nagano Ueda 268 460000 469999 G
Region Code: 10
Region Code Region Name City National Destination Code Sn from Sn to Number Type
10 Gunma Maebashi 27 2080000 2089999 G
10 Gunma Takasaki 27 3180000 3189999 G
10 Gunma Takasaki 27 3390000 3399999 G
10 Gunma Maebashi 27 8900000 8909999 G
10 Gunma Isesaki 270 380000 389999 G
10 Gunma Isesaki 270 990000 999999 G
10 Gunma Ota 276 280000 289999 G
10 Gunma Kiryu 277 380000 389999 G
Region Code: 09
Region Code Region Name City National Destination Code Sn from Sn to Number Type
09 Tochigi Utsunomiya 28 3380000 3389999 G
09 Tochigi Tochigi 282 380000 389999 G
09 Tochigi Sano 283 780000 789999 G
09 Tochigi Ashikaga 284 380000 389999 G
09 Tochigi Oyama 285 460000 469999 G
09 Tochigi Mooka 285 690000 699999 G
09 Tochigi Otawara 287 560000 569999 G
Region Code: 08
Region Code Region Name City National Destination Code Sn from Sn to Number Type
08 Ibaraki Koga 280 380000 389999 G