You are here

Carrier Name:K-Opticom

This is the Japan Carrier Name:K-Opticom Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Code Region Name City National Destination Code Sn from Sn to Number Type
VoIP 50 71000000 71009999 V
VoIP 50 71010000 71019999 V
VoIP 50 71020000 71029999 V
VoIP 50 71030000 71039999 V
VoIP 50 71040000 71049999 V
VoIP 50 71050000 71059999 V
VoIP 50 71060000 71069999 V
VoIP 50 71070000 71079999 V
VoIP 50 71080000 71089999 V
VoIP 50 71090000 71099999 V
VoIP 50 71100000 71109999 V
VoIP 50 71110000 71119999 V
VoIP 50 71120000 71129999 V
VoIP 50 71130000 71139999 V
VoIP 50 71140000 71149999 V
VoIP 50 71150000 71159999 V
VoIP 50 71160000 71169999 V
VoIP 50 71170000 71179999 V
VoIP 50 71180000 71189999 V
VoIP 50 71190000 71199999 V
VoIP 50 71200000 71209999 V
VoIP 50 71210000 71219999 V
VoIP 50 71220000 71229999 V
VoIP 50 71230000 71239999 V
VoIP 50 71240000 71249999 V
VoIP 50 71250000 71259999 V
VoIP 50 71260000 71269999 V
VoIP 50 71270000 71279999 V
VoIP 50 71280000 71289999 V
VoIP 50 71290000 71299999 V
VoIP 50 71300000 71309999 V
VoIP 50 71310000 71319999 V
VoIP 50 71320000 71329999 V
VoIP 50 71330000 71339999 V
VoIP 50 71340000 71349999 V
VoIP 50 71350000 71359999 V
VoIP 50 71360000 71369999 V
VoIP 50 71370000 71379999 V
VoIP 50 71380000 71389999 V
VoIP 50 71390000 71399999 V
VoIP 50 71400000 71409999 V
VoIP 50 71410000 71419999 V
VoIP 50 71420000 71429999 V
VoIP 50 71430000 71439999 V
Region Code: 27
Region Code Region Name City National Destination Code Sn from Sn to Number Type
27 Osaka Osaka 6 74920000 74929999 G
27 Osaka Osaka 6 74930000 74939999 G
27 Osaka Osaka 6 74940000 74949999 G
27 Osaka Osaka 6 75000000 75009999 G
27 Osaka Osaka 6 75010000 75019999 G
27 Osaka Osaka 6 75020000 75029999 G
27 Osaka Osaka 6 75030000 75039999 G
27 Osaka Osaka 6 75040000 75049999 G
27 Osaka Osaka 6 75050000 75059999 G
27 Osaka Osaka 6 75060000 75069999 G
27 Osaka Osaka 6 75070000 75079999 G
27 Osaka Osaka 6 75080000 75089999 G
27 Osaka Osaka 6 75090000 75099999 G
27 Osaka Sakai 72 2200000 2209999 G
27 Osaka Sakai 72 3200000 3209999 G
27 Osaka Sakai 72 3500000 3509999 G
27 Osaka Sakai 72 3700000 3709999 G
27 Osaka Neyagawa 72 3800000 3809999 G
27 Osaka Neyagawa 72 3960000 3969999 G
27 Osaka Kishiwada Kaizuka 72 4240000 4249999 G
27 Osaka Kishiwada Kaizuka 72 4250000 4259999 G
27 Osaka Ibaraki 72 6280000 6289999 G
27 Osaka Ibaraki 72 6290000 6299999 G
27 Osaka Ikeda 72 7030000 7039999 G
27 Osaka Ikeda 72 7410000 7419999 G
27 Osaka Ikeda 72 7430000 7439999 G
27 Osaka Neyagawa 72 8650000 8659999 G
27 Osaka Yao 72 9210000 9219999 G
27 Osaka Yao 72 9260000 9269999 G
27 Osaka Yao 72 9270000 9279999 G
27 Osaka Tondabayashi 721 210000 219999 G
27 Osaka Tondabayashi 721 220000 229999 G
27 Osaka Izumi 725 240000 249999 G
Region Code: 30
Region Code Region Name City National Destination Code Sn from Sn to Number Type
30 Wakayama Wakayama 73 4600000 4609999 G
30 Wakayama Wakayama 73 4630000 4639999 G
30 Wakayama Shingu 735 200000 209999 G
30 Wakayama Shingu 735 530000 539999 G
30 Wakayama Kushimoto 735 630000 639999 G
30 Wakayama Kushimoto 735 730000 739999 G
30 Wakayama Hashimoto 736 200000 209999 G
30 Wakayama Iwade 736 600000 609999 G
30 Wakayama Iwade 736 680000 689999 G
30 Wakayama Yuasa 737 200000 209999 G
30 Wakayama Gobo 738 200000 209999 G
30 Wakayama Tanabe 739 200000 209999 G
Region Code: 25
Region Code Region Name City National Destination Code Sn from Sn to Number Type
25 Shiga Takashima (Imazu) 740 200000 209999 G
Region Code: 29
Region Code Region Name City National Destination Code Sn from Sn to Number Type
29 Nara Nara 742 310000 319999 G
29 Nara Nara 742 370000 379999 G
29 Nara Nara 743 200000 209999 G
29 Nara Nara 743 210000 219999 G
29 Nara Nara 743 220000 229999 G
29 Nara Nara 743 960000 969999 G
29 Nara Yamatotakada 744 350000 359999 G
29 Nara Yamatotakada 744 600000 609999 G
29 Nara Yamatotakada 745 600000 609999 G
29 Nara Yamatotakada 745 610000 619999 G